IT | EN | FR | GR | DE | RU | HR |

NEW PERFORMA


Floating extruded feed with medium/low energy level, for growing up/fattening trout in conditions of medium/low oxygen level. These feeds contain LAPs (Land Animal Products) and allow flexibility of use, extreme digestibility and an excellent return on investment.

 

Lap Free: X Floating: X Sinking: Energy content: Medio-Alto

Chemical-Nutritional values (as fed)
  NEW PERFORMA 3 G NEW PERFORMA 4 G NEW PERFORMA 6 G NEW PERFORMA 9 G
Granulometry mm 3,6 - 4,6 4,6 - 5,6 6,4 - 7,4 8,6 - 9,6
Protein % 40,00 40,00 40,00 40,00
Fats % 23,00 23,00 23,00 22,50
Fibre % 3,30 3,30 3,30 3,50
Ashes % 6,60 6,60 6,60 6,50
Carbohydrates % 18,10 18,10 18,10 18,50
Phosphorus % 1,00 1,00 1,00 1,00
Vitamin C mg/kg 150 150 150 150
Vitamin E mg/kg 150 150 150 150
Digestible Energy mj/kg 19,00 19,00 19,00 19,00

 

 

FEEDING CHART
Daily amount advised in % on live weight, related to water temperature
Fish weight (gr) Type of feed 6° C 8° C 10° C 12° C 14° C 16° C 18° C 20° C n. of meals
40 - 160 NEW PERFORMA 3 G 0,8 1,2 1,3 1,7 2,1 2,3 1,8 1 2
130 - 320 NEW PERFORMA 4 G 0,7 1,1 1,2 1,5 1,8 2 1,6 0,8 1-2
300 - 1.800 NEW PERFORMA 6 G 0,6 1 1,1 1,4 1,7 1,9 1,4 0,7 1-2
> 1.600 NEW PERFORMA 9 G 0,4 0,9 1 1,3 1,5 1,7 1,2 0,6 1-2
All the values in the chart are indicative and may vary according to fish health and breeding density. Please contact our Technical Veterinarian Service before varying the feeding program, in order to avoid problems in breeding and in final product quality.

 

Certificates

The Veronesi quality management system complies with international UNI EN ISO 9001:2008 standards