IT | EN | FR | GR | DE | RU | HR |

PREMIUM (fattening and caviar)


Fully sinking extruded feed with high water stability, for fattening sturgeon in intensive and semi-intensive farming. Low fat level and medium/high protein level, in order to meet the needs of sturgeon farming.

 

Lap Free: Floating: Sinking: X Energy content: Medio

Chemical-Nutritional values (as fed)
  PREMIUM 3 PREMIUM 4 PREMIUM 6 PREMIUM 8
Granulometry mm 3.6-4.6 4,6 - 5,6 6,4 - 7,4 8,6 - 9,6
Protein % 44,00 44,00 44,00 44,00
Fats % 16,00 16,00 16,00 16,00
Fibre % 3,20 3,20 3,20 3,20
Ashes % 5,70 5,70 5,70 5,70
Carbohydrates % 22,10 22,10 22,10 22,10
Phosphorus % 0,75 0,75 0,75 0,75
Vitamin C mg/kg 150 150 150 150
Vitamin E mg/kg 150 150 150 150
Digestible Energy mj/kg 16,50 16,50 16,50 16,50

 

 

FEEDING CHART
Daily amount advised in % on live weight, related to water temperature
Fish weight (gr) Type of feed 12° C 15° C 18° C 21° C 24° C 26° C 28° C 30° C n. of meals
300 - 2.000 PREMIUM 3 0,6 0,7 0,9 1,0 1,2 1,2 0,9 0,6 1-2
1.800 - 5.000 PREMIUM 4 0,5 0,6 0,8 0,9 1,1 1,1 0,8 0,5 1-2
4.000 - 12.000 PREMIUM 6 0,3 0,4 0,6 0,8 0,9 1 0,6 0,4 1-2
> 10.000 PREMIUM 8 0,3 0,3 0,4 0,6 0,7 0,8 0,4 0,2 1-2
All the values in the chart are indicative and may vary according to fish health and breeding density. Please contact our Technical Veterinarian Service before varying the feeding program, in order to avoid problems in breeding and in final product quality.

 

Certificates

The Veronesi quality management system complies with international UNI EN ISO 9001:2008 standards