IT | EN | FR | GR | DE | RU | HR |

VITA


Extruded micropellet and pellet, slowly sinking or floating ("VITA 3 G"), for growing up and pre-fattening little trouts. The extremely high protein biological value and a proper fat level make these feeds flexible and ensure a fast and balanced fish growth.

 

Lap Free: Floating: Sinking: X Energy content: Medio

Chemical-Nutritional values (as fed)
  VITA 0.8 VITA 1 VITA 1.5 VITA 2 VITA 3
Granulometry mm 0,8 - 1,1 1,2 - 1,5 1,6 - 1,9 2,3 - 2,6 3,6 - 4,6
Protein % 57,00 55,00 50,00 50,00 45,00
Fats % 15,00 18,00 21,00 21,00 20,00
Fibre % 0,70 0,70 1,50 1,50 2,20
Ashes % 8,70 7,90 8,00 8,00 9,40
Carbohydrates % 9,60 9,40 10,50 10,50 14,40
Phosphorus % 1,30 1,20 1,10 1,10 1,20
Vitamin C mg/kg 580 500 400 400 200
Vitamin E mg/kg 380 380 300 300 250
Digestible Energy mj/kg 18,80 19,30 19,45 19,45 18,25

 

 

FEEDING CHART
Daily amount advised in % on live weight, related to water temperature
Fish weight (gr) Type of feed 6° C 8° C 10° C 12° C 14° C 16° C 18° C 20° C n. of meals
1 - 2,2 VITA 0.8 2,9 3,3 3,5 4 4,4 4,6 3,5 - over 4
2 - 8 VITA 1 2,2 2,5 2,8 3,2 3,7 3,9 3 2 over 3
6 - 15 VITA 1.5 1.6 1.8 2.2 2.5 3.0 3.3 2.7 1.8 over 2
13 - 50 VITA 2 1,4 1,7 2,1 2,3 2,7 2,2 2,3 1,5 2
40 - 160 VITA 3 0,7 1,1 1,2 1,5 1,8 2 1,5 0,8 1-2
All the values in the chart are indicative and may vary according to fish health and breeding density. Please contact our Technical Veterinarian Service before varying the feeding program, in order to avoid problems in breeding and in final product quality.

 

Certificates

The Veronesi quality management system complies with international UNI EN ISO 9001:2008 standards