IT | EN | FR | GR | DE | RU | HR |

EVOLUTION


Evolution of the BASIC line, this feed develops an even better unit cost, while keeping the performance indexes of the traditional product. This line is recommended for summer trout farming and/or in conditions of low oxygen level. Available both floating ("G") and sinking. These feeds contain LAPs (Land Animal Products). The floating type of "size 8" sinking feed is sold as "9 G".

 

Lap Free: X Floating: Sinking: X Energy content: Medio

Chemical-Nutritional values (as fed)
  EVOLUTION 3 EVOLUTION 4 EVOLUTION 6 EVOLUTION 8
Granulometry mm 3.6-4.6 4.6-5.6 6.4-7.4 8.6-9.6
Protein % 45,00 45,00 45,00 43,00
Fats % 18,00 18,00 18,00 17,50
Fibre % 2,60 2,60 2,60 2,70
Ashes % 9,40 9,40 9,40 9,90
Carbohydrates % 16,00 16,00 16,00 17,90
Phosphorus % 1,25 1,25 1,25 1,30
Vitamin C mg/kg 160 160 160 160
Vitamin E mg/kg 160 160 160 160
Digestible Energy mj/kg 18,10 18,10 18,10 17,80

 

 

FEEDING CHART
Daily amount advised in % on live weight, related to water temperature
Fish weight (gr) Type of feed 6° C 8° C 10° C 12° C 14° C 16° C 18° C 20° C n. of meals
40 - 160 EVOLUTION 3 0,8 1,2 1,4 1,7 2,0 2,3 2,0 0,9 2
130 - 320 EVOLUTION 4 0,7 1,1 1,2 1,5 1,8 2,0 1,6 0,8 1-2
300 - 1.800 EVOLUTION 6 0,6 1,0 1,1 1,4 1,7 1,9 1,4 0,7 1-2
> 1.600 EVOLUTION 8 0,4 0,9 1,0 1,3 1,5 1,7 1,2 0,6 1-2
All the values in the chart are indicative and may vary according to fish health and breeding density. Please contact our Technical Veterinarian Service before varying the feeding program, in order to avoid problems in breeding and in final product quality.

 

Certificates

The Veronesi quality management system complies with international UNI EN ISO 9001:2008 standards