IT | EN | FR | GR | DE | RU | HR |

PROACTIVE


Micro pellets and slow sinking extruded pellets for growthing and pre-fattening of fry. High biological value protein and a moderate lipid levels, associated with inclusions of targeted immune-stimulating and functional products for liver and intestinal wellness, make this feed an unique solution to ensure both, regular and healthy growths and good results in high feeding rates.

 

Lap Free: Floating: Sinking: X Energy content: Medio

Chemical-Nutritional values (as fed)
  PROACTIVE 0.8 PROACTIVE 1 PROACTIVE 1.5 PROACTIVE 2 PROACTIVE 3
Granulometry mm 0,8 - 1,1 1,2 - 1,5 1,6 - 1,9 2,3 - 2,6 3,6 - 4,6
Protein % 54,00 53,00 50,00 50,00 45,00
Fats % 15,00 15,00 16,00 16,00 16,00
Fibre % 0,90 1,00 1,10 1,10 2,40
Ashes % 8,50 10,00 11,50 11,50 9,20
Carbohydrates % 12,60 12,00 12,40 12,40 18,40
Phosphorus % 1,30 1,40 1,60 1,60 1,35
Vitamin C mg/kg 600 500 400 400 200
Vitamin E mg/kg 400 400 300 300 200
Digestible Energy mj/kg 18,75 18,55 18,50 18,50 17,70

 

 

FEEDING CHART
Daily amount advised in % on live weight, related to water temperature
Fish weight (gr) Type of feed 6° C 8° C 10° C 12° C 14° C 16° C 18° C 20° C n. of meals
1 - 2.2 PROACTIVE 0.8 2,9 3,3 3,5 4 4,4 4,6 3,5 2,5 over 4
2 - 8 PROACTIVE 1 2,2 2,5 2,8 3,2 3,7 3,9 3 2,2 over 3
6 - 15 PROACTIVE 1.5 1,6 1,8 2,3 2,8 3,3 3,6 3,2 2 over 2
13 - 50 PROACTIVE 2 1,4 1,7 2,2 2,5 2,9 2,5 2,0 1,7 2
40 - 160 PROACTIVE 3 - 0,8 1,2 1,5 1,7 1,8 1,3 0,6 1-2
All the values in the chart are indicative and may vary according to fish health and breeding density. Please contact our Technical Veterinarian Service before varying the feeding program, in order to avoid problems in breeding and in final product quality.

 

Certificates

The Veronesi quality management system complies with international UNI EN ISO 9001:2008 standards