IT | EN | FR | GR | DE | RU | HR |

BALANCE (pre-fattening)


Extruded feeds, specifically formulated for pre-fattening phase, both in caviar and meat sturgeon farming. Fully sinking feeds, with low fat level and medium/high protein level. These feeds contain LAPs (Land Animal Products) and ensure a very high water stability, in order to meet the needs of sturgeon farming.

 

Lap Free: X Floating: Sinking: X Energy content: Medio

Chemical-Nutritional values (as fed)
  BALANCE 2 BALANCE 3 BALANCE 4 BALANCE 6
Granulometry mm 2,3-2,6 3,6-4,6 4,6 - 5,6 6,4 - 7,4
Protein % 45,00 45,00 45,00 45,00
Fats % 16,00 16,00 16,00 16,00
Fibre % 3,40 3,40 3,40 3,40
Ashes % 9,90 9,90 9,90 9,90
Carbohydrates % 16,70 16,70 16,70 16,70
Phosphorus % 1,30 1,30 1,30 1,30
Vitamin C mg/kg 230 230 230 500
Vitamin E mg/kg 200 200 200 500
Digestible Energy mj/kg 17,65 17,65 17,65 17,65

 

 

FEEDING CHART
Daily amount advised in % on live weight, related to water temperature
Fish weight (gr) Type of feed 12° C 15° C 18° C 21° C 24° C 26° C 28° C n. of meals
180 - 400 BALANCE 2 0,5 0,6 0,7 0,8 1,0 1,1 0,7 1-2
300 - 2.000 BALANCE 3 0,4 0,5 0,6 0,7 0,9 1,0 0,6 1-2
1.800 - 5.000 BALANCE 4 0,25 0,3 0,5 0,6 0,7 0,8 0,5 1-2
4.000 - 12.000 BALANCE 6 0,15 0,2 0,3 0,5 0,6 0,7 0,4 1-2
All the values in the chart are indicative and may vary according to fish health and breeding density. Please contact our Technical Veterinarian Service before varying the feeding program, in order to avoid problems in breeding and in final product quality.

 

Certificates

The Veronesi quality management system complies with international UNI EN ISO 9001:2008 standards