IT | EN | FR | GR | DE | RU | HR |

ELITE


Fully sinking pellets with high calorie contents for pre-fattening, growing and fattening of eels. With high fishmeal contents, they ensure high desirability, fast growth and the maintenance of an excellent health status.

 

Lap Free: Floating: Sinking: X Energy content: Alto

Chemical-Nutritional values (as fed)
  ELITE 0.8 ELITE 1 ELITE 1.5 ELITE 2 ELITE 3
Granulometry mm 0,8 - 1,1 1,2 - 1,5 1,6 - 1,9 2,3 - 2,6 3,6 - 4,6
Protein % 54,00 50,00 50,00 50,00 45,00
Fats % 22,00 23,00 23,00 23,00 26,00
Fibre % 0,75 0,80 0,80 0,80 0,90
Ashes % 7,50 7,80 6,50 6,50 9,30
Carbohydrates % 6,75 9,40 10,70 10,70 9,80
Phosphorus % 1,05 1,25 1,05 1,05 1,35
Vitamin C mg/kg 550 500 400 400 350
Vitamin E mg/kg 380 380 320 320 260
Digestible Energy mj/kg 20,10 20,20 20,00 20,00 20,30

 

 

FEEDING CHART
Daily amount advised in % on live weight, related to water temperature
Fish weight (gr) Type of feed 12° C 15° C 18° C 21° C 24° C 26° C 28° C 30° C n. of meals
6 - 20 ELITE 0.8 - - - 1,9 2,1 2,4 2,2 - on request
15 - 30 ELITE 1 1,1 1,3 1,5 1,8 2 2,3 2 1,5 on request
30 - 90 ELITE 1.5 0,9 1,1 1,3 1,5 1,6 1,8 1,5 1 on request
80 - 240 ELITE 2 0,7 0,9 1,1 1,3 1,4 1,6 1,3 0.8 on request
>220 ELITE 3 0,6 0,7 0,9 1 1,2 1,4 1 0,6 on request
All the values in the chart are indicative and may vary according to fish health and breeding density. Please contact our Technical Veterinarian Service before varying the feeding program, in order to avoid problems in breeding and in final product quality.

 

Certificates

The Veronesi quality management system complies with international UNI EN ISO 9001:2008 standards