IT | EN | FR | GR | DE | RU | HR |

VITA


Extruded micropellet and pellet, partially or fully sinking (depending on diameter), for post-brooding/pre-fattening sea bass and sea bream. The balanced energy level and the formulation ensure a rapid and balanced fish growth. These feeds can be used in in-land farming and for the first phases of off-shore farming.

 

Lap Free: Floating: Sinking: X Energy content: Medio

Chemical-Nutritional values (as fed)
  VITA 0.8 VITA 1 VITA 1.5 VITA 2 VITA 3
Granulometry mm 0,8 - 1,1 1,2 - 1,5 1,6 - 1,9 2,3 - 2,6 3,6 - 4,6
Protein % 57,00 55,00 50,00 50,00 45,00
Fats % 15,00 18,00 21,00 21,00 20,00
Fibre % 0,70 0,70 1,50 1,50 2,20
Ashes % 8,70 7,90 8,00 8,00 9,40
Carbohydrates % 9,60 9,40 10,50 10,50 14,40
Phosphorus % 1,30 1,20 1,10 1,10 1,20
Vitamin C mg/kg 580 500 400 400 200
Vitamin E mg/kg 380 380 300 300 250
Digestible Energy mj/kg 18,80 19,30 19,45 19,45 18,25

 

 

FEEDING CHART
Daily amount advised in % on live weight, related to water temperature
Fish weight (gr) Type of feed 12° C 15° C 18° C 21° C 24° C 26° C 28° C 30° C n. of meals
1 - 3 VITA 0.8 - 2,2 2,8 3,4 3,6 3,7 3 - over 4
2 - 7 VITA 1 - 1,6 2 2.7 3.1 3.4 2.7 - over 4
4 - 18 VITA 1.5 - 1.5 1.9 2.5 2.9 3.2 2.5 - over 3
14 - 60 VITA 2 - 1,4 1,8 2,3 2,6 2,9 2 - over 3
50 - 90 VITA 3 0,4 1,1 1,4 1,7 1,9 2 1,3 0,8 over 2
All the values in the chart are indicative and may vary according to fish health and breeding density. Please contact our Technical Veterinarian Service before varying the feeding program, in order to avoid problems in breeding and in final product quality.

 

Certificates

The Veronesi quality management system complies with international UNI EN ISO 9001:2008 standards